Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
Announced | 2021, September 18 | |
Status | Available. Released 2021, September 18 |
Body | ||
Dimensions | 119.4 x 61 x 23 mm (4.70 x 2.40 x 0.91 in) | |
Weight | 224 g (7.90 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 35 min) MIL-STD-810H compliant Drop-to-concrete resistance from up to 1.8m |
Display | ||
Type | TFT LCD | |
Size | 2.8 inches, 24.3 cm2 (~33.3% screen-to-body ratio) | |
Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Secondary external display, 1.44”, Corning Gorilla Glass 5 |
Platform | ||
OS | Android 11 (Go edition) | |
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | ||
Card slot | microSDXC (dedicated slot) | |
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | ||
Single | 5 MP | |
Features | LED flash | |
Video | Yes |
Selfie Camera | ||
2 MP | ||
Video | Yes |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.2, A2DP | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | ||
Sensors | Accelerometer, proximity, barometer |
Battery | ||
Type | Li-Ion 2000 mAh, removable |
Misc | ||
Colors | Black | |
Price | About 200 EUR |
Pros | Cons |
✔️ Budget smartphone. | ❌ NFC not supported. |
✔️ IP68 dust/water resistant | |
✔️ 4G network supported. |
You have to log in to write a review.
No reviews yet.