Network | ||
Technology | GSM / HSPA / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
5G bands | SA/NSA/Sub6 - International | |
SA/NSA/Sub6/mmWave - USA | ||
Speed | HSPA, LTE-A (CA), 5G |
Launch | ||
Announced | 2023, May 10 | |
Status | Available. Released 2023, May 10 |
Body | ||
Dimensions | 152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) | |
Weight | 193.5 g (6.84 oz) | |
Build | Glass front (Gorilla Glass), aluminum frame, plastic back | |
SIM | Nano-SIM and eSIM | |
IP67 dust/water resistant (up to 1m for 30 min) |
Display | ||
Type | OLED, HDR, 90Hz | |
Size | 6.1 inches, 89.8 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~431 ppi density) | |
Protection | Corning Gorilla Glass | |
Always-on display |
Platform | ||
OS | Android 13 | |
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
Memory | ||
Card slot | No | |
Internal | 128GB 8GB RAM | |
UFS 3.1 |
Main Camera | ||
Dual | 64 MP, (wide), 1/1.3", 1.0µm, PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm | |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Selfie Camera | ||
Single | 8 MP, f/2.0, 24mm (wide), 1.12µm | |
Features | Auto-HDR, panorama | |
Video | 1080p@30fps |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
Type | Li-Po 4500 mAh, non-removable | |
Charging | 18W wired, PD3.0 |
Misc | ||
Colors | Chalk, Charcoal, Sage |
Pros | Cons |
✔️Best features under budget. | ❌FM not supported |
✔️4500mAh Li-polymer battery. | |
✔️OLED display with high resolution. | |
✔️Good Performance. |
You have to log in to write a review.
No reviews yet.