Huawei Honor 10 Price and Full Specifications in Bangladesh.
Network | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 19, 20, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Launch | ||
Announced | 2018, May | |
Status | Available. Released 2018, May |
Body | ||
Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) | |
Weight | 153 g (5.40 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | IPS LCD | |
Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | ||
OS | Android 8.1 (Oreo), upgradable to Android 10, EMUI 10 | |
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | ||
Card slot | No | |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | ||
Dual | 16 MP, f/1.8, PDAF 24 MP B/W, f/1.8, PDAF | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS) |
Selfie Camera | ||
Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | |
Video | 1080p@30fps |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
32-bit/192kHz audio |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
Type | Li-Po 3400 mAh, non-removable | |
Charging | Fast charging 22.5W, 50% in 24 min (advertised) |
Misc | ||
Colors | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey, Lily White | |
Models | COL-AL10, COL-L29, COL-L19, COL-TL10 | |
Price | About 310 EUR |
Tests | ||
Performance | AnTuTu: 200440 (v7) GeekBench: 6591 (v4.4) GFXBench: 21fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1558:1 (nominal), 2.757 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 72dB / Ring 87dB | |
Audio quality | Noise -95.6dB / Crosstalk -94.6dB | |
Battery life | Endurance rating 74h | |
Huawei Honor 10 Price and Full Specifications in Bangladesh.
Pros | Cons |
You have to log in to write a review.
No reviews yet.