Network | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 40, 66 | ||
Speed | HSPA, LTE |
Launch | ||
Announced | 2021, April 20 | |
Status | Available. Released 2021, April 23 |
Body | ||
Dimensions | 240.2 x 159 x 7.9 mm (9.46 x 6.26 x 0.31 in) | |
Weight | 450 g (0.99 lb) | |
SIM | Nano-SIM |
Display | ||
Type | IPS LCD | |
Size | 9.7 inches, 272.8 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~156 ppi density) |
Platform | ||
OS | Android 10, EMUI 10.1, no Google Play Services | |
Chipset | Kirin 710A (14 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | ||
Card slot | microSDXC | |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 4GB RAM, 64GB 2GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | ||
Single | 5 MP, f/2.2, PDAF | |
Features | HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | ||
Single | 2 MP, f/2.4 | |
Video | 720p@30fps |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS (AGRK-L09 only), GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | ||
Sensors | Accelerometer |
Battery | ||
Type | Li-Po 5100 mAh, non-removable |
Misc | ||
Colors | Deepsea Blue | |
Models | AGRK-L09, AGRK-W09, AGR-L09 | |
Price | About 150 EUR |
Pros | Cons |
✔️Single-camera setup. | ❌NFC not supported |
✔️Huge storage. | |
✔️Huge storage and RAM. | |
✔️IPS LCD display with high resolution. |
You have to log in to write a review.
No reviews yet.