Network | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
HSDPA 900 / 2100 | ||
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
1, 3, 7, 8, 20, 28 | ||
Speed | HSPA, LTE |
Launch | ||
Announced | 2023, May 22 | |
Status | Available. Released 2023, May 22 |
Body | ||
Dimensions | 168.6 x 76.6 x 8.6 mm (6.64 x 3.02 x 0.34 in) | |
Weight | 219 g (7.72 oz) | |
Build | Glass front, plastic frame, glass or leather back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | IPS LCD, 120Hz, 580 nits (peak) | |
Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Platform | ||
OS | Android 13 | |
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | ||
Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS |
Main Camera | ||
Triple | 64 MP, f/1.7, (wide), 1/2", 0.7µm, PDAF 2 MP, f/2.4, (depth) QVGA | |
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie Camera | ||
Single | 16 MP, f/2.0, (wide) | |
Features | LED flash, HDR | |
Video | 1080p@30fps |
Sound | ||
Loudspeaker | Yes, with dual speakers | |
3.5mm jack | Yes | |
Tuned by JBL |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
Type | Li-Po 5000 mAh, non-removable | |
Charging | 45W wired |
Misc | ||
Colors | Obsidian Black, Interstellar Blue, Sunset Gold | |
Models | X6833B |
Tests | ||
Performance | AnTuTu: 374263 (v9) GeekBench: 1792 (v5.5), 1971 (v6.0) GFXBench: 12fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1521:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.9 LUFS (Good) | |
Battery life | Endurance rating 119h | |
Pros | Cons |
✔️Best build quality. | ❌FM not supported. |
✔️5000mAh Li-polymer battery. | |
✔️Large IPS LCD display. | |
✔️5G network supported. |
You have to log in to write a review.
No reviews yet.