LG K22 smartphone runs on the Android v10 (Q) operating system. The phone is powered by Quad-core, 1.3 GHz, Cortex A53 processor. It runs on the Qualcomm Snapdragon 215 Chipset. It has 2 GB, 2 GB RAM, and K22 internal storage.
Network | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - International | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Brazil | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 - International | |
1, 3, 7, 8, 20, 28 - Europe | ||
1, 3, 5, 7, 8, 20, 28, 40 - Brazil | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
Announced | 2020, September 12 | |
Status | Available. Released 2020, September 12 |
Body | ||
Dimensions | 155.7 x 75.4 x 8.4 mm (6.13 x 2.97 x 0.33 in) | |
Weight | 169.5 g (6.00 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | ||
Type | IPS LCD, 400 nits (typ) | |
Size | 6.2 inches, 95.9 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Platform | ||
OS | Android 10 | |
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | ||
Card slot | microSDXC | |
Internal | 32GB 2GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
Main Camera | ||
Dual | 13 MP, 27mm (wide), 1/3.1", 1.12µm, PDAF 2 MP, (macro) | |
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie Camera | ||
Single | 5 MP, f/2.2, 24mm (wide), 1/5.0", 1.12µm | |
Video | 1080p@30fps |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio (market/operator dependent) | |
USB | microUSB 2.0, OTG |
Features | ||
Sensors | Accelerometer, proximity, compass |
Battery | ||
Type | Li-Po 3000 mAh, non-removable |
Misc | ||
Colors | Titan, Blue | |
Models | LMK200Z, LMK200E, LMK200B, LM-K200 | |
Price | About 140 EUR |
LG K22 smartphone runs on the Android v10 (Q) operating system. The phone is powered by Quad-core, 1.3 GHz, Cortex A53 processor. It runs on the Qualcomm Snapdragon 215 Chipset. It has 2 GB, 2 GB RAM, and K22 internal storage.
Pros | Cons |
✔ Affordable price | ❌ Limited storage options |
✔ Good battery life | ❌ Mediocre display resolution |
✔ Decent camera quality | ❌ Lacks advanced features compared to high-end smartphones |
You have to log in to write a review.
No reviews yet.