Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA/Sub6 | |
Speed | HSPA, LTE-A (CA), 5G |
Launch | ||
Announced | 2023, April 04 | |
Status | Available. Released 2023, April 04 |
Body | ||
Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) | |
Weight | 199 g (7.02 oz) | |
Build | Glass front, glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | ||
Type | OLED, 1B colors, 165Hz, HDR10+ | |
Size | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Platform | ||
OS | Android 13 | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | ||
Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 - 128GB UFS 4.0 - 256GB/512GB |
Main Camera | ||
Triple | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76", 0.64µm, AF 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom | |
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS |
Selfie Camera | ||
Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm | |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | Yes | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, OTG |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Ready For 3.5 support |
Battery | ||
Type | Li-Po 4600 mAh, non-removable | |
Charging | 125W wired, PD3.0, QC5, 50% in 7 min (advertised) 15W wireless 5W reverse wired |
Misc | ||
Colors | Black, Blue |
Pros | Cons |
✔ The Motorola Edge 40 Pro has a large and high-resolution display. | ❌ The Motorola Edge 40 Pro may not have the latest software updates. |
✔ It has a powerful processor, allowing for smooth performance. | ❌ It may not have a headphone jack. |
✔ Good camera setup for better picture quality. | ❌ The design may not be to everyone's taste. |
✔ Long-lasting battery life. | ❌ It may not have wireless charging. |
✔ Water-resistant design. | ❌ It may be more expensive than some other smartphones on the market. |
You have to log in to write a review.
No reviews yet.