Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA, LTE-A (CA), 5G |
Launch | ||
Announced | 2023, June 01 | |
Status | Available. Released 2023, June 05 |
Body | ||
Dimensions | Unfolded: 170.8 x 74 x 7 mm Folded: 88.4 x 74 x 15.1 mm | |
Weight | 184.5 g or 188.5 g (6.53 oz) | |
Build | Plastic front (opened), glass front (closed, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) Plastic front (opened), glass front (closed, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | ||
Type | Foldable LTPO AMOLED capacitive touchscreen, 1B colors | |
Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~413 ppi density) | |
Multitouch | ✅ | |
Features | 165Hz, HDR10+, 1400 nits (peak) Second external AMOLED, 1B colors, 165Hz, HDR10+, 1100 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
Platform | ||
OS | Android 13 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | ||
Card slot | No | |
Internal | 256/512 GB UFS 3.1 | |
RAM | 8/12GB |
Main Camera | ||
Primary camera | 12 MP, f/1.5, (wide), 1/2.55", 1.4µm, PDAF, OIS 13 MP, f/2.2, 108˚ (ultrawide), 1/3", 1.12µm, AF | |
Features | LED flash, panorama, auto HDR Auto HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS | |
Selfie Camera | ||
Single | 32 MP, f/2.4, (wide), 0.7µm | |
Features | Auto HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) | |
Bluetooth | 5.3, A2DP, EDR, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
Type | Li-Po 3800 mAh, non-removable | |
Charging | 30W wired 5W wireless |
Misc | ||
Colors | Infinite Black, Glacier Blue, Viva Magenta | |
Models | XT2321-3 |
Pros | Cons |
✔️5G network supported. | ❌FM Radio is unavailable. |
✔️Powerful battery. | |
✔️Huge storage and RAM. | |
✔️Large Foldable AMOLED display. |
You have to log in to write a review.
No reviews yet.