Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 | |
5G bands | 2, 25, 41, 66, 71 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/200 Mbps, 5G |
Launch | ||
Announced | 2022, April 28 | |
Status | Available. Released 2022, April 28 |
Body | ||
Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | |
Weight | 173 g (6.10 oz) | |
Build | Glass front (Schott Xensation Up), plastic frame, plastic back | |
SIM | Nano-SIM |
Display | ||
Type | AMOLED | |
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Schott Xensation Up | |
Always-on display |
Platform | ||
OS | Android 11, OxygenOS 11 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | ||
Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 6GB RAM | |
UFS 2.2 |
Main Camera | ||
Triple | 64 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | ||
Single | 16 MP, f/2.4, (wide) | |
Features | HDR | |
Video | 1080p@30fps |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
Type | Li-Po 4500 mAh, non-removable | |
Charging | 33W wired |
Misc | ||
Colors | Blue | |
Models | GN2200, CPH2459 | |
Price | About 200 EUR |
Tests | ||
Performance | AnTuTu: 316974 (v8), 380672 (v9) GeekBench: 1945 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) | |
Battery life | Endurance rating 129h | |
Pros | Cons |
✔️Best build quality and design. | |
✔️Powerful battery with fast charging. | |
✔️Huge RAM and storage. | |
✔️Triple camera setup. |
You have to log in to write a review.
No reviews yet.