Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700(AWS) / 2100 | |
4G bands | 1, 3, 4, 5, 8, 18, 19, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Launch | ||
Announced | 2023, May 24 | |
Status | Available. Released 2023, May 24 |
Body | ||
Dimensions | 162.9 x 74 x 8.3 mm (6.41 x 2.91 x 0.33 in) | |
Weight | 194 g (6.84 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | OLED, 1B colors, 120Hz, HDR10+, 1400 nits (peak) | |
Size | 6.74 inches, 109.2 cm2 (~90.6% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
Platform | ||
OS | Android 13, ColorOS 13.1 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | ||
Card slot | No | |
Internal | 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | ||
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.5, (periscope telephoto), 1/2", 0.7µm, PDAF, 5x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm | |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
Selfie Camera | ||
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | |
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE, UICC, NFC-SIM | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | ||
Type | Li-Po 4700 mAh, non-removable | |
Charging | 100W wired, PD, QC3 Reverse wired |
Misc | ||
Colors | Black, Gold, Purple | |
Price | About 570 EUR |
Pros | Cons |
✔️Best design. | ❌FM is not supported. |
✔️Huge storage and RAM. | |
✔️OLED display with high resolution. | |
✔️Good Performance. |
You have to log in to write a review.
No reviews yet.