Network | ||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | ||
Announced | 2022, November 17 | |
Status | Available. Released 2022, November 24 |
Body | ||
Dimensions | 161.5 x 73.9 x 7.8 mm or 8 mm | |
Weight | 173 g / 175 g (6.10 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | AMOLED, 1B colors, HDR10+, 120Hz, 800 nits | |
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform | ||
OS | Android 13, Realme UI 4.0 | |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Memory | ||
Card slot | No | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | ||
Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Selfie Camera | ||
Single | 16 MP, f/2.5, 25mm (wide) | |
Features | Panorama | |
Video | 1080p@30fps |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
Type | Li-Po 5000 mAh, non-removable | |
Charging | 67W wired, PD3.0, 50% in 17 min (advertised) |
Misc | ||
Colors | Dark Matter Black, Nebula Blue, Hyperspace | |
Models | RMX3687, RMX3686 | |
Price | $ 275.00 / ₹ 25,498 |
Tests | ||
Performance | AnTuTu: 522376 (v9) GeekBench: 2371 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.4 LUFS (Very good) | |
Battery life | Endurance rating 149h | |
Pros | Cons |
✔️Best features under budget. | ❌FM is not supported. |
✔️IPS LCD display with high resolution. | |
✔️Good Performance. |
You have to log in to write a review.
No reviews yet.