Samsung Galaxy A9 Star Price and Full Specifications in Bangladesh
Network | ||
Technology | GSM / CDMA / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA - China | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - Global | |
1, 3, 8, 34, 38, 39, 40, 41 - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Launch | ||
Announced | 2018, June | |
Status | Available. Released 2018, June |
Body | ||
Dimensions | 162.4 x 77 x 7.6 mm (6.39 x 3.03 x 0.30 in) | |
Weight | 191 g (6.74 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | Super AMOLED | |
Size | 6.3 inches, 100.7 cm2 (~80.6% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~392 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Samsung Experience 9 UX |
Platform | ||
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | |
Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
eMMC 5.1 |
Main Camera | ||
Dual | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF 16 MP, f/1.7, PDAF | |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | ||
Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | |
Video | 1080p@30fps |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
ANT+ Samsung Pay |
Battery | ||
Type | Li-Ion 3700 mAh, non-removable | |
Charging | Fast charging 15W |
Misc | ||
Colors | Black, White | |
Models | SM-G885F, SM-G8850, SM-G885Y, SM-G885S, SM-G8858 | |
SAR EU | 0.43 W/kg (head) 1.79 W/kg (body) | |
Price | About 350 EUR |
Samsung Galaxy A9 Star Price and Full Specifications in Bangladesh
Pros | Cons |
You have to log in to write a review.
No reviews yet.