Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Launch | ||
Announced | 2023, July 26 | |
Status | Available. Released 2023, August 11 |
Body | ||
Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) | |
Weight | 737 g (1.62 lb) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Display | ||
Type | Super AMOLED, 120Hz, HDR10+ | |
Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | ||
OS | Android 13, One UI 5.1 | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | ||
Card slot | microSDXC (dedicated slot) | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS |
Main Camera | ||
Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 6 MP, f/2.2, (ultrawide) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps |
Selfie Camera | ||
Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) | |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | ||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | No | |
Tuned by AKG |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Wireless Samsung DeX |
Battery | ||
Type | Li-Po 11200 mAh, non-removable | |
Charging | 45W wired, 100% in 82 min (advertised) |
Misc | ||
Colors | Graphite |
Pros | Cons |
✔️ Good build quality and design. | ❌ NFC is not supported. |
✔️ 11200mAh Li-polymer battery. | ❌ FM is not supported. |
✔️ Large Super AMOLED display. |
You have to log in to write a review.
No reviews yet.