Network | ||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | ||
Announced | Expected announcement 2023, April | |
Status | Rumored. Exp. release 2023, April |
Body | ||
Dimensions | - | |
Weight | - | |
SIM | Nano-SIM |
Display | ||
Type | Foldable LTPO AMOLED, 120Hz, HDR10+ | |
Size | 8.03 inches, 206.5 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1916 x 2160 pixels (~360 ppi density) | |
Cover display: AMOLED, 120Hz, 6.53 inches, 1080 x 2520 pixels, 21:9 ratio |
Platform | ||
OS | Android 13, Origin OS Ocean | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | ||
Card slot | No | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | ||
Quad | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, Dual Pixel PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide) | |
Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | ||
Single | 16 MP, f/2.5, (wide) Cover camera: 16 MP, f/2.5, (wide) | |
Features | HDR | |
Video | 1080p@30fps |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | ||
Sensors | Dual fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
Type | Li-Po 4800 mAh, non-removable | |
Charging | 120W wired 50W wireless 10W reverse wireless |
Misc | ||
Colors | Black, Blue, Red |
Pros | Cons |
✔️Best features under budget. | ❌FM is not supported |
✔️4800mAh Li-polymer battery. | ❌No MicroSD slot |
✔️Foldable LTPO AMOLED display with high resolution. | |
✔️Good Performance. |
You have to log in to write a review.
No reviews yet.