Network | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE-A |
Launch | ||
Announced | 2020, April 30 | |
Status | Available. Released 2020, May 05 |
Body | ||
Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | |
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | IPS LCD | |
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | ||
OS | Android 10, MIUI 11 | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
Memory | ||
Card slot | microSDXC (dedicated slot) | |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | ||
Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | ||
Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | |
Features | HDR, panorama | |
Video | 1080p@30/120fps |
Sound | ||
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, OTG |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
Type | Li-Po 5020 mAh, non-removable | |
Charging | 30W wired |
Misc | ||
Colors | Tropical Green, Glacier White, Interstellar Gray | |
Models | M2003J6B2G | |
SAR | 0.87 W/kg (head) 0.71 W/kg (body) | |
SAR EU | 0.66 W/kg (head) 1.02 W/kg (body) | |
Price | $ 208.99 / € 244.34 / £ 202.00 / Rp 2,450,000 |
Tests | ||
Performance | AnTuTu: 279625 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1285:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.6 LUFS (Average) | |
Battery life | Endurance rating 123h | |
Pros | Cons |
✔️ Good value for money | ❌ Average build quality |
✔️ Good battery life | ❌ Hybird SIM slot, no dedicated memory card slot |
✔️ Decent camera performance | ❌ No official water resistance rating |
✔️ Large, vivid display | ❌ No wireless charging support. |
You have to log in to write a review.
No reviews yet.