Network | ||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Launch | ||
Announced | 2023, March 07 | |
Status | Available. Released 2023, March 14 |
Body | ||
Dimensions | 169.9 x 76.3 x 8.3 mm (6.69 x 3.00 x 0.33 in) | |
Weight | 228 g (8.04 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | |
Size | 6.8 inches, 111.6 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
Platform | ||
OS | Android 13, MyOS 13 | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | ||
Card slot | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | ||
Triple | 64 MP, f/1.6, 35mm (standard), 1/1.3", 1.0µm, PDAF, Laser AF, OIS 64 MP, f/3.3, 85mm (periscope telephoto), 1/2", PDAF, OIS, 3.3x optical zoom (vs. 26mm cam) 50 MP, f/2.X, 14mm, 116˚ (ultrawide), PDAF | |
Features | Ring-LED, dual-tone flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Selfie Camera | ||
Single | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display | |
Features | HDR | |
Video | 1080p@30fps |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1+L2+L5), GALILEO, BDS | |
NFC | Yes, eSE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
Type | Li-Po 5000 mAh, non-removable | |
Charging | 80W wired, PD3.0, QC4 |
Misc | ||
Colors | Black, Silver, Starry Sky | |
Models | NX712J | |
Price | About 540 EUR |
Pros | Cons |
✔️Powerful 5000mAh battery. | ❌FM is not supported. |
✔️Huge storage and RAM. | |
✔️5G network supported. | |
✔️Huge RAM and storage. | |
✔️Premium AMOLED display panel. |
You have to log in to write a review.
No reviews yet.